The 14500 battery, also known as the AA lithium-ion battery, is a rechargeable power source designed to fit the size of a
traditional AA battery.
Unlike standard AA batteries, which typically use alkaline or nickel-based chemistries, the 14500 battery utilizes lithium-ion technology,
offering a significantly higher voltage output. With a nominal voltage of 3.7V and a capacity of up to 800mAh,
it is a popular choice for high-performance applications such as flashlights, remote controls, and various electronic devices.
Thanks to its high energy density and longer cycle life, the 14500 battery is commonly used in powerful LED flashlights, portable power banks,
and other gadgets requiring reliable, long-lasting power.
Moreover, because these batteries are rechargeable up to thousands of times, they provide an eco-friendly alternative to disposable batteries,
helping to reduce waste and lower the environmental impact.
| No. | Items/项目 | Specifications/规格 | Remark/备注 |
|---|
| 1 | Nominal Capacity/标称容量 | 800mAh | 0.2C Standard discharge/0.2C标准放电 |
| 2 | Minimum Capacity/最小容量 | 750mAh |
|
| 3 | Nominal Voltage/标称电压 | 3.7V | 即工作电压 |
| 4 | Delivery Voltage/交货电压 | ≥3.8V | Within 10 days from Factory/在出厂10天内 |
| 5 | Charge Voltage/充电电压 | 4.2V±0.03V | By standard charge method/标准充电方式 |
| 6 | Standard charging method/标准充电方式 | 0.2C constant current, 4.2V constant voltage charge to 4.2V, continue charging till current declines to ≤0.01C | 时间约7小时(供参考) |
| 7 | Charge current/充电电流 | 0.5C: 400mA, 3.5h(Ref) 1C: 800mA, 2h(Ref) | Standard charge, charge time about 3.5h(Ref)/标准充电,时间约3.5h(供参考) Rapid Charge, charge time about 2h(Ref)/快速充电,时间约2h(供参考) |
| 8 | Standard discharging method/标准放电方式 | 0.2C constant current discharge to 3.0V |
|
| 9 | Cell Internal Impedance/单电芯内阻 | ≤80mΩ | Internal resistance measured at AC 1KHz after 50% charge/半电态下用交流法测量内阻 |
EASTAR specializes in high-performance cylindrical lithium batteries, offering reliable and high-quality solutions for various applications.
Our products include a wide range of lithium batteries that provide excellent performance and long-lasting power for everything from portable devices
to high-power systems.
Our Battery Range: 18650 Battery: 800mAh to 3500mAh, with high energy density for devices like flashlights, laptops, and drones.
21700 Battery: 3000mAh to 5000mAh, ideal for power tools, electric vehicles, and high-power applications.
26650 Battery: 3000mAh to 5200mAh, designed for high-drain devices that require long runtimes.
14500 Battery: 600mAh to 1000mAh, similar to AA batteries but with higher voltage, for portable electronics.
16340 Battery: 600mAh to 1000mAh, a rechargeable alternative to CR123A batteries, for small devices.
10440 Battery: 200mAh to 600mAh, similar to AAA batteries, with higher voltage for compact devices.
Comprehensive Product List and Key Features
14500 Model
• Nominal Capacity: 700mAh
• Rated Energy: 2.59Wh
• Max Discharge Current: 700mA
• Dimensions: 14.5mm (D) x 49mm (H)
• Applications: Small electronic devices, LED lighting, portable equipment
18650 Models
• Capacity Range: 800mAh - 3500mAh
• Energy Range: 2.96Wh - 12.95Wh
• Max Discharge Current: 800mA - 10000mA (10A)
• Dimensions: 18.13mm (D) x 65.10mm (H)
• Weight: 27g - 45g
• Applications: Flashlights, power banks, e-bikes, laptops, power tools
21700 Models
• Capacity Range: 3000mAh - 5000mAh
• Energy Range: 12.21Wh - 18.5Wh
• Max Discharge Current: 10000mA - 15000mA (10A-15A)
• Dimensions: 21.13mm (D) x 70.10mm (H)
• Weight: 60g - 70g
• Applications: Electric vehicles, high-drain devices, energy storage systems
26650 Models
• Capacity Range: 5000mAh - 5500mAh
• Energy Range: 18.5Wh - 20.35Wh
• Max Discharge Current: 15000mA (15A)
• Dimensions: 28.18mm (D) x 65.10mm (H)
• Weight: 70g
• Applications: High-capacity power storage, solar energy systems, industrial equipment
Key Features
• High energy density and stable performance
• Wide operating temperature range
• Long cycle life and low self-discharge rate
• Suitable for high-drain and high-capacity applications
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Max Discharge Current (mA) | Charging Voltage (V) | Discharge Voltage (V) | Max Diameter (mm) | Max Height (mm) |
|---|
| ICR14500 | 3.7 | 700 | 700 | 4.2 | 2.75 | 14.3 | 49 |
| ICR18650 | 3.7 | 800 | 800 | 4.2 | 2.75 | 18.13 | 65.10 |
| ICR18650 | 3.7 | 1200 | 1200 | 4.2 | 2.75 | 18.13 | 65.10 |
| ICR18650 | 3.7 | 1500 | 1500 | 4.2 | 2.75 | 18.13 | 65.10 |
| ICR18650 | 3.7 | 1800 | 1800 | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM18650 | 3.7 | 2000 | 2000 | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM18650 | 3.7 | 2200 | 2200 | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM18650 | 3.7 | 2600 | 3C | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM18650 | 3.7 | 3200 | 3C | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM18650 | 3.7 | 3400 | 3C | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM18650 | 3.7 | 3500 | 3500 | 4.2 | 2.75 | 18.13 | 65.10 |
| NCM21700 | 3.7 | 3000 | 3000 | 4.2 | 2.75 | 21.13 | 70.10 |
| NCM21700 | 3.7 | 4000 | 4000 | 4.2 | 2.75 | 21.13 | 70.10 |
| NCM21700 | 3.7 | 4500 | 3C | 4.2 | 2.75 | 21.13 | 70.10 |
| NCM21700 | 3.7 | 4800 | 3C | 4.2 | 2.75 | 21.13 | 70.10 |
| NCM21700 | 3.7 | 5000 | 3C | 4.2 | 2.75 | 28.18 | 65.10 |
| NCM26650 | 3.7 | 5500 | 3C | 4.2 | 2.75 | 28.18 | 65.10 |
| NCM26650 | 3.7 | 5500 | 3C | 4.2 | 2.75 | 28.18 | 65.10
|


