You are here: Home - Products - Lithium battery pack
11.1V 12Ah
Lithium ion battery pack 11.1v 12Ah
Specific:
Item: | Unit | Data | |
Model: | / | 11.1v 12Ah | |
Capacity: | Ah | 12 | |
Voltage: | V | 11.1 | |
Battery Resistance: | mΩ | ≤100 | |
Shape & Dimension: | mm | customized | |
Max. charge voltage: | V | 12.6 | |
Min. discharge voltage: | V | 8.1 | |
Standard charge current: | Ah | 2.5 | |
Max. continuation charge current: | Ah | 4 | |
Max continuous discharge current: | Ah | 12 | |
Standard
environment
|
Temperature: | ℃ | 25±5 |
Humidity: | RH | 45-75% | |
Operating
temperature
|
Charging: | ℃ | 0~45 |
Discharging: | ℃ | '-20~+60 | |
Charging
time
|
standard charge: | H | 5 |
quick charge: | H | 3 | |
About Weight: | g | 750 | |
Radio discharge | 1C: | >96%C1 | |
2C: | >93%C1 | ||
3C: | >90%C1 | ||
Cycle Life: | times |
>800 |