Make It Your Homepage!  |  Add to Favorites

Home About Us Products Cases News Technical Support Contact Us

Company ProfileFactory TourCertificationCompany Video

Lithium-ion CellLithium battery packLiFePo4 CellLIFEPO4 BATTERY PACK

Equipment batteryLighting batteryEnergy storage/Solar batteryVehicle batteryE-bike battery

Company NewsIndustry News

Pop questionsData sheet

Products

Lithium-ion CellE-bike batterylithium cellLithium battery packLiFePo4 CellLIFEPO4 BATTERY PACK

You are here: Home - Products - Lithium-ion Cell

Cylindrical Li-ion cell list

Model Voltage Capacity Dimension(mm) Impedance Weight Continuous Burst
Discharge Discharge
V mAh Diameter Height mΩ g Current(mAh) Current(mAh)
07300 3.7 100 7.0 31.0 300 3 1C 3C
08240 3.7 80 8.1 24.0 300 2.9 1C 3C
08400 3.7 150 8.1 40.0 180 6 1C 3C
10250 3.7 150 10.2 25.0 200 6 1C 3C
10430 3.7 320 10.2 43.0 150 9 1C 3C
10440 3.7 360 10.2 44.0 150 10 1C 3C
14250 3.7 280 14.1 24.7 120 8 1C 3C
14430 3.7 650 14.1 42.7 80 18 1C 3C
14500 3.7 700 14.1 49.7 80 19 1C 3C
14650 3.7 1050 14.1 64.7 80 24 1C 3C
16340 3.7 650 16.5 34.0 90 18 1C 3C
17335 3.7 650 16.8 33.0 100 18 1C 3C
17360 3.7 750 16.8 35.5 90 19 1C 3C
17500 3.7 1100 16.8 49.5 80 40 1C 3C
17650 3.7 1550 16.8 64.5 80 45 1C 3C
17670 3.7 1600 16.8 66.5 80 46 1C 3C
18490 3.7 1400 18.2 48.5 80 33 1C 3C
18650 3.7 2000 18.2 64.7 80 45 1C 3C
18650 3.7 2200 18.2 64.7 80 47 1C 3C
18650 3.7 2400 18.2 64.7 80 49 1C 3C
18650 3.7 2600 18.2 64.7 80 51 1C 3C
26650 3.7 3300 26.0 64.7 85 90 1C 3C
14500P 3.7 600 14.1 49.7 20 20 10C 15C
17280P 3.7 500 16.8 28.5 20 18 10C 15C
18500P 3.7 1200 18.2 49.7 20 32 10C 15C
18650P 3.7 1600 18.2 64.7 20 47 10C 15C

 

Back

Copyright © 2012-2013© Shenzhen Eastar Battery Co., Ltd All Rights Reserved GD ICP 05005811 No.
Technical Support:www.szdnss.com粤ICP备05005811号