lithium cellYou are here: Home - Products - Lithium-ion - lithium cell
18650 2600mAh E-bike cell
Nominal Capacity | 2600mAh |
Voltage | 3.7V |
Standard Charge | CC/CV,0.2C5A, 4.20V |
Standard Discharge | CC,0.2C5A, 3.00V |
End-of-charge Voltage | 4.20V±0.05V |
End-of-charge Current | 0.01C5A (At CV mode) |
End-of-discharge Voltage | 3.00 V |
Charging Time | 8.0hours(standard charge) |
Quick Charge Current | 2000mA |
Quick Discharge Current | 2600mA |
Max Discharge Current | 7800 mA |
Initial Impedance | Max:30m |
Weight | Approx:50±1g |
Operating temperature | Charging: 0ºC~45ºCDischarging:-20ºC~60ºC |
Storage temperature | -5ºC~35ºC |
Storage Humidity | ≤75% RH |
Appearance | Without scratch, distortion, contamination and leakage |
Standard environmental condition |
Temperature: 23±5ºC Humidity: 45-75%RH Atmospheric Pressure: 86-106 KPA |